
Description
DIMENSION & SURFACE QUALITY | ||
Dimension & Surface Quality | 0.5% | 0.2% |
Deviation in Thickness | 0.6 mm | 0.2 mm |
Surface Quality | Min 95% | Min 96% |
PHYSICAL PROPERTIES | ||
Water Absorption | >10% | 14.17% |
Bending Strength | >150 Kg/Cm2 | 200-250 Kg/Cm2 |
Crazing | 1 cycle | 3 cycles |
THERMAL PROPERTIES | ||
Thermal Shock | Resistance to 10 Cycles | CONFORMS |
Thermal Expansion | Max-9E-06 | CONFORMS |
Representing the best of both worlds with their wonderfully coarse yet elegantly well worn finish and varying tones from pale creams to nutty browns, we believe these beautiful tiles are bound to give your home the killer looks